Cudy RE3000 AX3000 Dual Band Wi-Fi 6 Extender
Model Version | RE3000 | |
---|---|---|
CPU | Chipset | MT7981BA+MT7976CN |
CPU Details | 1.3 GHz Dual-Core, ARM Cortex-A53 | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 2402 Mbps |
2.4 GHz Wi-Fi Speed | 574 Mbps | |
5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Fixed, 1 × Internal | |
2.4 GHz Antenna Gain Max | 2.1dBi | |
5 GHz Anntenna Gain Max | 3.9dBi | |
FEM or PA/LNA |
|
|
Range Performance | Max: 150 m (492 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | One wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) |
|
Interfaces | Gigabit RJ45 Ports | 1 |
LED |
|
|
Physical Buttons |
|
|
Power Input | AC Plug | |
Power Input Note | EU, US, UK Plug are Available | |
Power | Power Methods | AC |
AC | 100V ~ 240V | |
Reliability | Environment | Operating Temperature: 0 ℃ ~ 50 ℃ (32 ℉ ~ 122 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
Wireless | Wi-Fi Transmission Power |
|
Mechanical | Install in a Daisy Chain | Recommend to install less than 3 repeaters in a wireless chain. |
Installation | Plug-In-Socket | |
Casing Material | Plastic | |
Dimension | 129.6×80×48.6 mm 5.1×3.15×1.91 inches |
|
Product Weight |
|
|
Package Content |
|
|
Ordering Information | Retail Package Weight |
|
Retail Package Dimension | 161×120×96 mm 6.34×4.72×3.78 inches |
|
Units per Carton | 30 | |
Carton Net Weight |
|
|
Carton Gross Weight |
|
|
Carton Dimension | 50.4×37.7×34.1 cm 1.98×1.48×1.34 inch |