WD 18GB Ultrastar DC HC550 WUH721818AL5204 Enterprise 3.5″ SAS 12Gb/s 7200rpm 512MB Cache HDD
Main Specifications | ||
Device Type | Hard drive – internal – 512e Format | |
Capacity | 18TB | |
Interface | SAS 12Gb/s | |
Form Factor | 3.5-inch HDD | |
Dimensions (WxDxH) | 101.6 (+/-0.25) x 147 mm | |
Weight | 690 (g, max) | |
Hard Drive | ||
Buffer Size | 512MB | |
Spindle Speed | 7200RPM | |
Performance | ||
Average Latency | 4.16 ms | |
Max Sustainable Transfer Rate | 250 | |
Load / Unload Cycles | 600,000 | |
Interface Transfer Rate | 1200 (MB/sec, max) | |
Reliability | ||
Non-Recoverable Errors | 1 in 10^15 | |
Availability (hrs/day x days/wk) | 24×7 | |
Annual Failure Rate (AFR) | 0.35% | |
Miscellaneous | ||
MTBF | 2.5 (M hours) | |
Key Application | Cloud & Hyperscale storage, Massive scale-out (MSO), high-density data centers, Distributed File Systems, Bulk storage using object storage solutions like, Ceph and OpenStack Swift, Primary and secondary storage for Apache, Hadoop for Big Data Analytics | |
Features | 16TB capacity in a standard 3.5-inch form factor, CMR technology works with all capacity enterprise, applications & environments, Reliable, field-proven, 6th generation design, Industry’s first HDD with Energy-Assisted Magnetic Recording technology, Industry’s first Triple Stage Actuator, HelioSeal design delivers outstanding power efficiency, 2.5M hours (projected) MTBF² rating & 5-year limited warranty | |
Power | ||
Requirement | +5 VDC, +12VDC | |
Idle (W) | 5.8 | |
Environmental | ||
Operating Environment | Ambient temperature: 5° to 60°C | |
Shock (half-sine wave, 2ms, G): 50 | ||
Vibration (G RMS, 5 to 500Hz): 0.67 (XYZ) |