Seagate 20TB SkyHawk AI ST20000VE002 Surveillance 3.5″ SATA 7200rpm 256MB Cache HDD
SPECIFICATIONS | |
Brand | Seagate |
Series | SkyHawk AI 20TB |
Model | ST20000VE002 |
Capacity | 20TB |
Interface | SATA 6 Gb/s |
Recording Technology | CMR |
Drive Design | Helium |
Features & Performance | |
Drive Bays Supported | Unlimited |
AI Channels | 32 |
AI Real Time Capture Events/Sec | Up to 120 |
AI Real Time Compare Events/Sec | Up to 96 |
HD Cameras Supported | Up to 64 |
RV Sensors | Yes |
Max Data Transfer Rate | Up to 285MB/s |
Cache | 256MB |
Reliability/Data Integrity | |
Tarnish Resistant | Yes |
Load/Unload Cycles | 600,000 |
Non-recoverable Read Errors Rate, Max | 1 Per 10E15 |
Power-On Hours Per Year | 8,760 |
Workload Rate Limit (WRL) | 550 |
Mean Time Between Failures (MTBF) (Hours) | 2,500,000 Hours |
Power Management | |
Startup Current, Typical (12V) | 2A |
Average Read/Write Power | 7.5W |
Idling Average | 3.5W |
Standby Mode/Sleep Mode, Typical | 1W / 1W |
Voltage Tolerance (5 V) | ±5% |
Voltage Tolerance (12 V) | ±10% |
General | |
Operating (Ambient) | 5°C – 65°C |
Non-operating(ambient, min) | -40°C |
Dimensions | 26.11mm x 101.85mm x 146.99mm |
Weight | 680g |
Warranty Information | |
Warranty | 3 Year Warranty |